Identify, qualify, and match pharmaceutical & biotech companies with GDP/GMP-compliant cold chain logistics providers. Track every deal in the pipeline. Generate proposals in seconds.
Intelligence Dashboard — Real-time deal & revenue overview
Ranked by commission value
Next steps sorted by date
All qualified cold chain procurement opportunities
| Company | Product / Temp | Geography | Urgency | Annual Value | Status |
|---|---|---|---|---|---|
NovaBio Therapeutics Gene Therapy · Clinical Phase II | AAV9 Gene Vector (NVB-401) -80°C to -60°C | Northeast USMid-Atlantic | Immediate | $420K ~$34K comm. | proposal |
Meridian mRNA Sciences mRNA · Clinical Phase III | mRNA-LNP Cancer Vaccine Platform -20°C to -80°C | EU - GermanyEU - Netherlands+1 | High | $1850K ~$148K comm. | matched |
CellAxis Immunotherapy Cell Therapy · Commercial | CAR-T CD19 (CAX-001) -196°C (LN2) | US - National | Immediate | $3200K ~$256K comm. | proposal |
HelixDx Diagnostics Diagnostics · Commercial | qPCR Reagent Panels 2°C to 8°C | US - NationwideCanada | Medium | $280K ~$22K comm. | lead |
Apogee Biosciences Biotech Startup · Clinical Phase I | Antibody-Drug Conjugate (APG-117) -20°C | US - West CoastJapan | High | $195K ~$16K comm. | lead |
VeriPharma Solutions Pharma · Commercial | Biologics Portfolio (12 SKUs) 2°C–8°C / -20°C | Latin AmericaEU+1 | Medium | $4700K ~$376K comm. | closed |
We use cookies to improve your experience.
We use essential and analytics cookies to operate our platform and understand how visitors use it. See our Privacy Policy for details.